Compensation & Benefits
2024-2025 Teacher Pay Scale
Paid Time Off:
- 5 days will be allocated as State Personal Days
- 3* days will be allocated as Personal Time Off (PTO)
*based on a 190-day calendar
Approved by the School Board- June 2024
The salaries listed below are based on 190 working days. Staff holding a master's degree from an accredited college or university will receive the pay listed under the Master's Pay Lane for the applicable Step. Staff holding a doctorate degree the pay listed under the PHD Pay Lane for the applicable Step. Employees with multiple advanced degrees are only eligible to receive one advanced degree stipend. Stipends in addition to the salaries are paid separately.
All new hires will be placed at Step 0 until Human Resources receives and verifies all service records. Employees who begin work after the first duty day of their schedule will receive an annual salary prorated to the first day of employment.
All new hires will be placed at Step 0 until Human Resources receives and verifies all service records. Employees who begin work after the first duty day of their schedule will receive an annual salary prorated to the first day of employment.
2024-2025 Teacher Compensation Scale (190 Days) | ||||
Service Year | Daily Rate | Base Annual Rate | Annual Rate with Masters | Annual Rate with PHD |
0 | $278.59 | $52,932 | $54,432 | $55,432 |
1 | $280.77 | $53,347 | $54,847 | $55,847 |
2 | $282.11 | $53,601 | $55,101 | $56,101 |
3 | $283.23 | $53,814 | $55,314 | $56,314 |
4 | $284.24 | $54,005 | $55,505 | $56,505 |
5 | $285.28 | $54,203 | $55,703 | $56,703 |
6 | $286.46 | $54,428 | $55,928 | $56,928 |
7 | $287.73 | $54,668 | $56,168 | $57,168 |
8 | $291.22 | $55,332 | $56,832 | $57,832 |
9 | $293.51 | $55,767 | $57,267 | $58,267 |
10 | $295.76 | $56,195 | $57,695 | $58,695 |
11 | $297.79 | $56,580 | $58,080 | $59,080 |
12 | $299.68 | $56,940 | $58,440 | $59,440 |
13 | $301.67 | $57,317 | $58,817 | $59,817 |
14 | $303.62 | $57,687 | $59,187 | $60,187 |
15 | $305.19 | $57,987 | $59,487 | $60,487 |
16 | $306.77 | $58,287 | $59,787 | $60,787 |
17 | $308.47 | $58,609 | $60,109 | $61,109 |
18 | $310.71 | $59,034 | $60,534 | $61,534 |
19 | $313.18 | $59,505 | $61,005 | $62,005 |
20 | $315.25 | $59,898 | $61,398 | $62,398 |
21 | $317.78 | $60,378 | $61,878 | $62,878 |
22 | $320.33 | $60,862 | $62,362 | $63,362 |
23 | $323.24 | $61,416 | $62,916 | $63,916 |
24 | $326.71 | $62,075 | $63,575 | $64,575 |
25 | $330.24 | $62,746 | $64,246 | $65,246 |
26 | $333.72 | $63,407 | $64,907 | $65,907 |
27 | $337.22 | $64,072 | $65,572 | $66,572 |
28 | $340.64 | $64,721 | $66,221 | $67,221 |
29 | $344.57 | $65,469 | $66,969 | $67,969 |
30 | $348.54 | $66,222 | $67,722 | $68,722 |
Links to prior Teacher Pay Scales:
2023-2024 Payscale and Benefit Rates- Includes prior benefit rates.
2024-2025 Educational Assistant Pay Scale:
Paid Time Off:
- 5 days will be allocated as State Personal Days
- 3* days will be allocated as Personal Time Off (PTO)
*based on a 190-day calendar
Approved by the School Board- June 2024
The compensation scales listed below are based on 190 working days. Staff holding a master's degree from an accredited college or university will receive the pay listed under the Master's Pay Lane for the applicable Step. Staff holding a doctorate degree the pay listed under the PHD Pay Lane for the applicable Step. Employees with multiple advanced degrees are only eligible to receive one advanced degree stipend. Stipends in addition to the salaries are paid separately.
All new hires will be placed at Step 0 until Human Resources receives and verifies all service records. Employees who begin work after the first duty day of their schedule will receive an annual salary prorated to the first day of employment.
All new hires will be placed at Step 0 until Human Resources receives and verifies all service records. Employees who begin work after the first duty day of their schedule will receive an annual salary prorated to the first day of employment.
Educational Assistant Compensation Scale (190 Days) | ||||
Service Year | Hourly Rate | Base Annual Rate | Annual Rate with Masters | Annual Rate with PHD |
0 | $17.15 | $26,066 | $27,566 | $28,566 |
1 | $17.46 | $26,537 | $28,037 | $29,037 |
2 | $17.77 | $27,008 | $28,508 | $29,508 |
3 | $18.08 | $27,478 | $28,978 | $29,978 |
4 | $18.39 | $27,950 | $29,450 | $30,450 |
5 | $18.70 | $28,421 | $29,921 | $30,921 |
6 | $19.01 | $28,892 | $30,392 | $31,392 |
7 | $19.32 | $29,362 | $30,862 | $31,862 |
8 | $19.63 | $29,834 | $31,334 | $32,334 |
9 | $19.94 | $30,305 | $31,805 | $32,805 |
10 | $20.25 | $30,775 | $32,275 | $33,275 |
11 | $20.56 | $31,246 | $32,746 | $33,746 |
12 | $20.87 | $31,717 | $33,217 | $34,217 |
13 | $21.18 | $32,188 | $33,688 | $34,688 |
14 | $21.49 | $32,659 | $34,159 | $35,159 |
15 | $21.80 | $33,130 | $34,630 | $35,630 |
16 | $22.11 | $33,601 | $35,101 | $36,101 |
17 | $22.42 | $34,071 | $35,571 | $36,571 |
18 | $22.73 | $34,542 | $36,042 | $37,042 |
19 | $23.04 | $35,014 | $36,514 | $37,514 |
20 | $23.35 | $35,485 | $36,985 | $37,985 |
2024-2025 Benefit Premiums:
Employee Benefits Include:
- TRS Active Care Medical Insurance
- TRS Retirement
- Employer-paid dental for employee
- Employer-paid Vision for employee
- Employer-paid $10,000 life
- 403b/457 plan participation
- Corporate Gym discount
- Optional disability, cancer, accident, AD&D, and ID Theft
Pricing Effective September 1, 2024
Benefit Options - 2024-2025- EFFECTIVE September 1, 2024
Pricing listed below is per Month
|
|||
Plan | Total Premium | NYOS Contribution | Employee Pays |
TRS Active Care Primary | |||
Employee Only | $445.00 | $364.00 | $81.00 |
Employee and Spouse | $1,202.00 | $364.00 | $838.00 |
Employee and Child(ren) | $757.00 | $364.00 | $393.00 |
Employee and Family | $1,513.00 | $364.00 | $1,149.00 |
TRS Active Care HD | |||
Employee Only | $460.00 | $364.00 | $96.00 |
Employee and Spouse | $1,242.00 | $364.00 | $878.00 |
Employee and Child(ren) | $782.00 | $364.00 | $418.00 |
Employee and Family | $1,564.00 | $364.00 | $1,200.00 |
TRS Active Care Primary + | |||
Employee Only | $522.00 | $364.00 | $158.00 |
Employee and Spouse | $1,358.00 | $364.00 | $994.00 |
Employee and Child(ren) | $888.00 | $364.00 | $524.00 |
Employee and Family | $1,723.00 | $364.00 | $1,359.00 |
Met Life Dental | |||
Employee Only | $27.88 | $26.96 | $0.92 |
Employee and Spouse | $83.46 | $26.96 | $56.50 |
Employee and Child(ren) | $89.77 | $26.96 | $62.81 |
Employee and Family | $125.20 | $26.96 | $98.24 |
Superior Vision | |||
Employee Only | $5.63 | $5.63 | $0.00 |
Employee and Spouse | $11.18 | $5.63 | $5.55 |
Employee and Child(ren) | $10.95 | $5.63 | $5.32 |
Employee and Family | $16.67 | $5.63 | $11.04 |
Basic Life Insurance | |||
Employee Only | $0.75 | $0.75 | $0.00 |
2024-2025 Stipend Offering
NYOS Charter School Stipends | |
Special Education Department Stipends | |
Special Ed. Essential Academics- Teacher* | $3,000 |
Special Ed. Essential Academics- Educational Assistant | $1,000 |
Special Ed. Case Manager* | $1,500 OR $2,000 |
Secondary Teacher Stipends | |
Math/Science Teacher- 6th through 12th | $2,000 |
AP Classes | $500 |
Department Head- Secondary | $500 |
General Stipends | |
Bilingual | $500 |
Special Education Certificate Holder* | $500 |
Team Lead | $500 |
Vertical Team Lead- Elementary | $500 |
Athletics Stipends | |
Coaching Stipends- Elementary | $1,000 |
Coaching Assistant | $1,000 |
Coaching Stipends- Middle School | $1,250 |
Coaching Stipends- Junior Varsity OR Varsity | $1,500 |
Coaching Stipends- Junior Varsity AND Varsity | $2,500 |
*Stipend cannot be combined with Special Education Certification Stipend | |
All stipends listed, with the exception of Bilingual, are for instructional staff assigned to the Teacher or Educational Assistant Compensation Scale |
District Service Calendars
NYOS Compensation Guide